🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 6
+1
Minimalism Puffer Vest
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual
- Thickness: Ultra Warm
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Occasion: Leisure
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm Inch
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 60.5 | 51.5 | 124 | 55.5 |
| S | 61.5 | 53 | 128 | 56 |
| M | 62.5 | 54.5 | 132 | 56.5 |
| L | 63.5 | 56.5 | 138 | 57.5 |
| XL | 65 | 58.5 | 144 | 58 |
| XS | 23.7 | 20.3 | 48.8 | 21.8 |
| S | 24.2 | 20.9 | 50.4 | 22 |
| M | 24.7 | 21.5 | 52 | 22.3 |
| L | 25.2 | 22.3 | 54.3 | 22.6 |
| XL | 25.6 | 23.2 | 56.7 | 22.9 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Do not tumble dry
- Iron at a maximum of 110¡ãC/230¡ãF
- Dry cleaning possible
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual
- Thickness: Ultra Warm
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Occasion: Leisure
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm Inch
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 60.5 | 51.5 | 124 | 55.5 |
| S | 61.5 | 53 | 128 | 56 |
| M | 62.5 | 54.5 | 132 | 56.5 |
| L | 63.5 | 56.5 | 138 | 57.5 |
| XL | 65 | 58.5 | 144 | 58 |
| XS | 23.7 | 20.3 | 48.8 | 21.8 |
| S | 24.2 | 20.9 | 50.4 | 22 |
| M | 24.7 | 21.5 | 52 | 22.3 |
| L | 25.2 | 22.3 | 54.3 | 22.6 |
| XL | 25.6 | 23.2 | 56.7 | 22.9 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Do not tumble dry
- Iron at a maximum of 110¡ãC/230¡ãF
- Dry cleaning possible
Select Color
Select Size
From $19.25
Original: $55.00
-65%Minimalism Puffer Vest—
$55.00
$19.25Description
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual
- Thickness: Ultra Warm
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Occasion: Leisure
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Regular Fit
Cm Inch
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 60.5 | 51.5 | 124 | 55.5 |
| S | 61.5 | 53 | 128 | 56 |
| M | 62.5 | 54.5 | 132 | 56.5 |
| L | 63.5 | 56.5 | 138 | 57.5 |
| XL | 65 | 58.5 | 144 | 58 |
| XS | 23.7 | 20.3 | 48.8 | 21.8 |
| S | 24.2 | 20.9 | 50.4 | 22 |
| M | 24.7 | 21.5 | 52 | 22.3 |
| L | 25.2 | 22.3 | 54.3 | 22.6 |
| XL | 25.6 | 23.2 | 56.7 | 22.9 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Do not tumble dry
- Iron at a maximum of 110¡ãC/230¡ãF
- Dry cleaning possible























